![]() |
Nombre De Pièces: | 1 |
Prix: | $365 |
Emballage Standard: | PALETTE |
Période De Livraison: | 5-8 Journée de travail |
Méthode De Paiement: | L / C, D / A, D / P, T / T, Western Union, Moneygram |
Capacité D'approvisionnement: | 5/Jour |
Inflatable Yokohama Marine Rubber Submarine Hydro Pneumatic Fender
Qingdao Henger Shipping Supplies Co., Ltd is a leading high-tech enterprise based in Qingdao, specializing in premium marine products including marine rubber fenders, marine airbags, navigation marks, and marine buoys.
Our ISO 9001:2008 certification and IACS approvals from classification societies (CCS, BV, GL, ABS, LR) underscore our commitment to quality, durability, and safety in marine solutions.
With advanced technology, complete manufacturing facilities, and rigorous quality control, we are dedicated to becoming a top international marine products manufacturer while ensuring global marine safety.
The Yokohama Type Inflatable Rubber Fender, developed in 1958, has evolved alongside ship technology to accommodate increasingly larger vessels including VLCCs, ULCCs, gas carriers, and bulk carriers.
These fenders are used worldwide for ship-to-ship (STS) and ship-to-dock (STD) operations, playing a critical role in safe berthing and mooring.
Fender Size | Compression Amount (60%) | Noumenon Weight (Kg) | Weight with Protective Jacket (Kg) | ||
---|---|---|---|---|---|
D (mm) | L (mm) | Reaction (KN) | Energy Absorption (KNm) | ||
500 | 1000 | 64 | 6 | 23 | 35 |
600 | 1000 | 74 | 8 | 28 | 40 |
700 | 1000 | 137 | 17 | 58 | 52 |
1000 | 1500 | 182 | 32 | 82 | 100 |
1000 | 2000 | 257 | 45 | 148 | 152 |
1200 | 2000 | 297 | 63 | 167 | 200 |
1350 | 2500 | 427 | 102 | 220 | 298 |
1500 | 2500 | 499 | 134 | 270 | 300 |
1500 | 3000 | 579 | 153 | 318 | 450 |
1700 | 3000 | 639 | 191 | 380 | 482 |
2000 | 3500 | 875 | 308 | 580 | 890 |
2000 | 4000 | 1000 | 352 | 680 | 1000 |
2500 | 4000 | 1381 | 663 | 1064 | 1180 |
2500 | 5500 | 2019 | 1131 | 1268 | 1380 |
3000 | 5000 | 2422 | 1357 | 1980 | 2388 |
3000 | 6000 | 2906 | 1293 | 2400 | 2690 |
3300 | 4500 | 1884 | 1175 | 2380 | 2617 |
3300 | 6500 | 3015 | 1814 | 2980 | 3000 |
Options: Inflatable fenders available in 0.05Mpa & 0.08Mpa internal pressure. Custom sizes and accessories available according to customer requirements.
![]() |
Nombre De Pièces: | 1 |
Prix: | $365 |
Emballage Standard: | PALETTE |
Période De Livraison: | 5-8 Journée de travail |
Méthode De Paiement: | L / C, D / A, D / P, T / T, Western Union, Moneygram |
Capacité D'approvisionnement: | 5/Jour |
Inflatable Yokohama Marine Rubber Submarine Hydro Pneumatic Fender
Qingdao Henger Shipping Supplies Co., Ltd is a leading high-tech enterprise based in Qingdao, specializing in premium marine products including marine rubber fenders, marine airbags, navigation marks, and marine buoys.
Our ISO 9001:2008 certification and IACS approvals from classification societies (CCS, BV, GL, ABS, LR) underscore our commitment to quality, durability, and safety in marine solutions.
With advanced technology, complete manufacturing facilities, and rigorous quality control, we are dedicated to becoming a top international marine products manufacturer while ensuring global marine safety.
The Yokohama Type Inflatable Rubber Fender, developed in 1958, has evolved alongside ship technology to accommodate increasingly larger vessels including VLCCs, ULCCs, gas carriers, and bulk carriers.
These fenders are used worldwide for ship-to-ship (STS) and ship-to-dock (STD) operations, playing a critical role in safe berthing and mooring.
Fender Size | Compression Amount (60%) | Noumenon Weight (Kg) | Weight with Protective Jacket (Kg) | ||
---|---|---|---|---|---|
D (mm) | L (mm) | Reaction (KN) | Energy Absorption (KNm) | ||
500 | 1000 | 64 | 6 | 23 | 35 |
600 | 1000 | 74 | 8 | 28 | 40 |
700 | 1000 | 137 | 17 | 58 | 52 |
1000 | 1500 | 182 | 32 | 82 | 100 |
1000 | 2000 | 257 | 45 | 148 | 152 |
1200 | 2000 | 297 | 63 | 167 | 200 |
1350 | 2500 | 427 | 102 | 220 | 298 |
1500 | 2500 | 499 | 134 | 270 | 300 |
1500 | 3000 | 579 | 153 | 318 | 450 |
1700 | 3000 | 639 | 191 | 380 | 482 |
2000 | 3500 | 875 | 308 | 580 | 890 |
2000 | 4000 | 1000 | 352 | 680 | 1000 |
2500 | 4000 | 1381 | 663 | 1064 | 1180 |
2500 | 5500 | 2019 | 1131 | 1268 | 1380 |
3000 | 5000 | 2422 | 1357 | 1980 | 2388 |
3000 | 6000 | 2906 | 1293 | 2400 | 2690 |
3300 | 4500 | 1884 | 1175 | 2380 | 2617 |
3300 | 6500 | 3015 | 1814 | 2980 | 3000 |
Options: Inflatable fenders available in 0.05Mpa & 0.08Mpa internal pressure. Custom sizes and accessories available according to customer requirements.